| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £7,907 | £9,780 | £7,711 | £4,451 | £6,271 | £5,292 | £6,123 | £7,973 | £15,086 | £3,678 | £2,846 |
| Current assets | £10,422 | £14,000 | £10,195 | £5,380 | £8,211 | £6,644 | £7,318 | £10,651 | £19,367 | £4,318 | £3,920 |
| Fixed assets | — | — | — | — | — | — | £0 | £0 | — | — | — |
| Creditors | £2,515 | £4,220 | £2,484 | £929 | £1,940 | £1,352 | £1,195 | £2,678 | £4,281 | £640 | £1,074 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch